Roll - Putting Intelligence
Valleybrook Golf & Country Club
Hixson, TN
TypePrivate
ArchitectChic Adams
Opened1957
Holes18
Par71
GreensBermuda
Address180 Valleybrook Rd 37343
Phone(423) 842-4646
Tees
| Tee | Gender | Yards | Par | Rating / Slope | Front 9 | Back 9 |
|---|---|---|---|---|---|---|
| Gold | Men | 6704 | 71 | 72.3 / 126 | – | – |
| Blue | Men | 6085 | 71 | 70.5 / 118 | – | – |
| Senior | Men | 5439 | 71 | 67.7 / 109 | – | – |
| Red (W) | Women | 4729 | 71 | 68.0 / 110 | – | – |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 71 |
| Handicap | 7 | 1 | 15 | 13 | 17 | 3 | 11 | 5 | 9 | 10 | 8 | 2 | 16 | 6 | 14 | 18 | 4 | 12 | |
| Gold | 396 | 542 | 204 | 344 | 172 | 433 | 203 | 539 | 428 | 422 | 464 | 428 | 194 | 453 | 370 | 196 | 501 | 415 | 6704 |
| Blue | 333 | 500 | 184 | 321 | 139 | 406 | 187 | 514 | 341 | 341 | 450 | 401 | 174 | 419 | 350 | 152 | 483 | 390 | 6085 |
| Red | 306 | 408 | 138 | 249 | 114 | 275 | 136 | 412 | 273 | 278 | 350 | 305 | 109 | 281 | 270 | 127 | 363 | 335 | 4729 |
Greens
Lime = numbered green, grey = not yet numbered, dashed = practice green. Arrow = overall downhill tilt (USGS 1 m elevation).