Roll - Putting Intelligence
Signal Mountain Golf & Country Club
Signal Mountain, TN
TypePrivate
ArchitectRob Collins
RenovationTad King (2013)
Opened1922
Holes18
Par71
Address809 James Blvd 37377
Phone(423) 886-5767
Websitesmgcc.org
Tees
| Tee | Gender | Yards | Par | Rating / Slope | Front 9 | Back 9 |
|---|---|---|---|---|---|---|
| Gold | Men | 6148 | 71 | 70.1 / 132 | – | – |
| White (W) | Women | 5795 | 72 | 73.9 / 129 | – | – |
| White | Men | 5795 | 71 | 68.7 / 126 | – | – |
| Green (W) | Women | 5243 | 72 | 70.6 / 123 | – | – |
| Green | Men | 5243 | 71 | 66.0 / 118 | – | – |
| Blue (W) | Women | 4716 | 72 | 67.7 / 117 | – | – |
| Blue | Men | 4716 | 71 | 63.9 / 112 | – | – |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 71 |
| Handicap | 7 | 13 | 17 | 3 | 15 | 5 | 9 | 1 | 11 | 2 | 18 | 6 | 10 | 16 | 8 | 12 | 14 | 4 | |
| Gold | 468 | 300 | 132 | 409 | 297 | 364 | 211 | 395 | 534 | 382 | 288 | 368 | 479 | 203 | 354 | 357 | 171 | 436 | 6148 |
| White | 448 | 288 | 118 | 397 | 276 | 354 | 196 | 372 | 516 | 363 | 266 | 362 | 473 | 133 | 344 | 326 | 161 | 402 | 5795 |
| Green | 422 | 282 | 98 | 385 | 266 | 342 | 150 | 355 | 432 | 350 | 246 | 258 | 351 | 126 | 326 | 316 | 135 | 390 | 5230 |
| Blue | 422 | 218 | 98 | 291 | 266 | 282 | 150 | 291 | 432 | 298 | 246 | 258 | 351 | 126 | 250 | 257 | 135 | 345 | 4716 |
Greens
Lime = numbered green, grey = not yet numbered, dashed = practice green. Arrow = overall downhill tilt (USGS 1 m elevation).