Roll - Putting Intelligence
McLemore Club - The Keep
Rising Fawn, GA
TypePrivate
ArchitectRees Jones, Bill Bergin
Opened2024
Holes18
Par72
GreensBent
Address32 Clubhouse Lane 30738
Phone(706) 398-0882
Websitethemclemore.com
Tees
| Tee | Gender | Yards | Par | Rating / Slope | Front 9 | Back 9 |
|---|---|---|---|---|---|---|
| Blue | Men | 7036 | 72 | 73.1 / 140 | – | – |
| Blue/White | Men | 6710 | 72 | 71.9 / 135 | – | – |
| White | Men | 6413 | 72 | 70.6 / 132 | – | – |
| White/Green | Men | 6037 | 72 | 68.3 / 130 | – | – |
| Green | Men | 5702 | 72 | 67.0 / 127 | – | – |
| Green/Copper (W) | Women | 5238 | 72 | 69.7 / 121 | – | – |
| Green/Copper | Men | 5238 | 72 | 65.5 / 123 | – | – |
| Copper (W) | Women | 4896 | 72 | 68.1 / 118 | – | – |
| Copper | Men | 4896 | 72 | 64.2 / 120 | – | – |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 72 |
| Handicap | 1 | 11 | 9 | 3 | 13 | 17 | 15 | 7 | 5 | 10 | 8 | 18 | 4 | 6 | 12 | 2 | 16 | 14 | |
| Blue | 441 | 541 | 220 | 413 | 385 | 312 | 540 | 180 | 427 | 576 | 165 | 360 | 408 | 200 | 529 | 426 | 341 | 428 | 6892 |
| White | 380 | 518 | 190 | 390 | 340 | 287 | 510 | 160 | 385 | 490 | 150 | 300 | 350 | 180 | 507 | 408 | 291 | 392 | 6228 |
| Green | 351 | 450 | 140 | 366 | 304 | 263 | 460 | 135 | 301 | 453 | 136 | 275 | 339 | 140 | 427 | 390 | 275 | 348 | 5553 |
| Copper | 315 | 412 | 110 | 345 | 253 | 222 | 392 | 107 | 279 | 391 | 105 | 231 | 327 | 104 | 375 | 328 | 237 | 288 | 4821 |
Greens
No green outlines mapped yet.