Roll - Putting Intelligence
Cleveland Country Club
Cleveland, TN
TypePrivate
ArchitectEllis Maples
Opened1968
Holes18
Par72
GreensBent
Address345 Kyle Ln NW 37311
Phone(423) 336-3566
Websiteclevelandcountryclub.org
Tees
| Tee | Gender | Yards | Par | Rating / Slope | Front 9 | Back 9 |
|---|---|---|---|---|---|---|
| Gold | Men | 6659 | 72 | 72.5 / 139 | – | – |
| Blue | Men | 6206 | 72 | 70.4 / 133 | – | – |
| White (W) | Women | 5507 | 72 | 71.9 / 130 | – | – |
| White | Men | 5507 | 72 | 67.3 / 118 | – | – |
| Silver | Men | 5083 | 72 | 65.5 / 113 | – | – |
| Red (W) | Women | 5031 | 72 | 69.7 / 123 | – | – |
| Orange (W) | Women | 4010 | 72 | 64.6 / 102 | – | – |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 72 |
| Handicap | 3 | 5 | 7 | 9 | 11 | 17 | 1 | 13 | 15 | 2 | 16 | 6 | 14 | 12 | 8 | 4 | 18 | 10 | |
| Gold | 491 | 368 | 350 | 392 | 365 | 197 | 529 | 354 | 200 | 516 | 394 | 374 | 227 | 485 | 416 | 455 | 175 | 371 | 6659 |
| Blue | 470 | 346 | 340 | 375 | 348 | 167 | 465 | 332 | 178 | 507 | 351 | 357 | 200 | 456 | 401 | 413 | 155 | 345 | 6206 |
| White | 422 | 306 | 295 | 328 | 306 | 139 | 433 | 276 | 136 | 471 | 306 | 327 | 165 | 426 | 352 | 384 | 125 | 310 | 5507 |
| Silver | 384 | 290 | 261 | 274 | 260 | 137 | 401 | 272 | 132 | 414 | 249 | 310 | 160 | 408 | 346 | 380 | 120 | 233 | 5031 |
| Orange | 348 | 202 | 170 | 125 | 172 | 132 | 360 | 249 | 132 | 342 | 211 | 251 | 115 | 314 | 263 | 274 | 120 | 230 | 4010 |
Greens
Lime = numbered green, grey = not yet numbered, dashed = practice green. Arrow = overall downhill tilt (USGS 1 m elevation).