Roll - Putting Intelligence
Black Creek Club
Chattanooga, TN
TypePrivate
ArchitectBrian Silva
Opened2000
Holes18
Par72
GreensBent
Address4700 Cummings Cove Dr 37419
Phone(423) 822-2582
Websiteblackcreekclub.com
Tees
| Tee | Gender | Yards | Par | Rating / Slope | Front 9 | Back 9 |
|---|---|---|---|---|---|---|
| Black | Men | 7204 | 72 | 74.6 / 138 | – | – |
| Blue | Men | 6611 | 72 | 72.3 / 132 | – | – |
| Gray | Men | 6161 | 72 | 70.2 / 127 | – | – |
| Gold (W) | Women | 5728 | 72 | 73.6 / 133 | – | – |
| Gold | Men | 5728 | 72 | 68.1 / 121 | – | – |
| Green (W) | Women | 5204 | 72 | 71.2 / 129 | – | – |
| Green | Men | 5204 | 72 | 66.1 / 121 | – | – |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 72 |
| Handicap | 5 | 3 | 13 | 15 | 7 | 17 | 9 | 11 | 1 | 16 | 10 | 4 | 2 | 18 | 14 | 6 | 8 | 12 | |
| Black | 421 | 445 | 165 | 586 | 374 | 559 | 239 | 392 | 431 | 360 | 195 | 458 | 485 | 526 | 347 | 446 | 243 | 532 | 7204 |
| Blue | 402 | 413 | 152 | 543 | 354 | 511 | 215 | 365 | 411 | 308 | 178 | 416 | 419 | 504 | 329 | 401 | 184 | 506 | 6611 |
| Gold | 343 | 366 | 123 | 460 | 313 | 470 | 168 | 301 | 341 | 286 | 145 | 372 | 370 | 464 | 294 | 344 | 133 | 435 | 5728 |
| Green | 301 | 321 | 112 | 428 | 306 | 463 | 153 | 272 | 293 | 281 | 115 | 296 | 318 | 437 | 268 | 324 | 109 | 407 | 5204 |
Greens
Lime = numbered green, grey = not yet numbered, dashed = practice green. Arrow = overall downhill tilt (USGS 1 m elevation).