Roll - Putting Intelligence
Bear Trace at Harrison Bay State Park
Harrison, TN
TypePublic
ArchitectJack Nicklaus, Thomas Pearson
Opened1999
Holes18
Par72
GreensBermuda
Address8919 Harrison Bay Rd 37341
Phone(877) 611-2327
Websitetnstateparks.com
Tees
| Tee | Gender | Yards | Par | Rating / Slope | Front 9 | Back 9 |
|---|---|---|---|---|---|---|
| Gold | Men | 7111 | 72 | 74.9 / 136 | – | – |
| Blue | Men | 6545 | 72 | 71.6 / 128 | – | – |
| White | Men | 5972 | 72 | 68.5 / 125 | – | – |
| Red (W) | Women | 5292 | 72 | 70.3 / 118 | – | – |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 72 |
| Handicap | 9 | 11 | 7 | 15 | 17 | 13 | 1 | 5 | 3 | 12 | 18 | 6 | 4 | 10 | 16 | 2 | 14 | 8 | |
| Gold | 420 | 579 | 437 | 189 | 414 | 536 | 439 | 202 | 434 | 401 | 173 | 559 | 416 | 176 | 374 | 420 | 534 | 408 | 7111 |
| Blue | 393 | 557 | 373 | 151 | 362 | 506 | 408 | 181 | 411 | 379 | 159 | 535 | 387 | 156 | 333 | 387 | 503 | 364 | 6545 |
| White | 355 | 531 | 337 | 131 | 312 | 469 | 379 | 171 | 348 | 348 | 123 | 509 | 358 | 140 | 293 | 347 | 470 | 351 | 5972 |
| Red | 301 | 472 | 311 | 112 | 248 | 437 | 333 | 133 | 306 | 319 | 90 | 475 | 321 | 114 | 257 | 317 | 419 | 327 | 5292 |
Greens
Lime = numbered green, grey = not yet numbered, dashed = practice green. Arrow = overall downhill tilt (USGS 1 m elevation).